Factors Determining the Macroeconomic Impact of the Fiscal Policy: Theoretical Analysis
| cris.sourceId | oai:journals.unwe.bg:article/531 | |
| dc.creator | Velichkov, Nikolay | en |
| dc.creator | Stefanova, Kristina | en |
| dc.date | 2019-08-01 | |
| dc.date.accessioned | 2026-09-24T23:13:20Z | |
| dc.date.available | 2026-09-24T23:13:20Z | |
| dc.description | This paper studies and interprets the impact of the fiscal policy on the real economy within the framework of various theoretical concepts that allow for different strength of that impact. This strength depends on the power and the scope of the factors that can limit the fiscal policy macroeconomic effects. In this respect, the aim of the paper is to analyze the role of these factors in the actual manifestation of the interaction between fiscal policy and macroeconomic activity. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/531 | |
| dc.identifier | 10.37075/RP.2019.3.06 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1572 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/531/523 | |
| dc.rights | Copyright (c) 2019 Nikolay Velichkov, Kristina Stefanova (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 3 (2019); 95-110 | en |
| dc.subject | Crowding out effect | en |
| dc.subject | Fiscal sustainability | en |
| dc.subject | Fiscal policy | en |
| dc.subject | E62 - Fiscal Policy • Modern Monetary Theory | en |
| dc.subject | H30 - General | en |
| dc.subject | H60 - General | en |
| dc.title | Factors Determining the Macroeconomic Impact of the Fiscal Policy: Theoretical Analysis | en |
| dc.type | Peer-reviewed Article | en |
