Competitiveness of Bulgarian Economy in the Period 2003-2008
| cris.sourceId | oai:journals.unwe.bg:article/807 | |
| dc.creator | Mishev, Georgi | en |
| dc.date | 2010-07-01 | |
| dc.date.accessioned | 2026-09-24T23:15:46Z | |
| dc.date.available | 2026-09-24T23:15:46Z | |
| dc.description | The study paper presents particular evaluation scores characterizing the competitiveness of Bulgarian economy in the period 2003-2008. The characteristics of the competitiveness are considered at two levels – national and firm-level. The source of empirical data for estimating the suggested scores is a regular survey of business environment conducted annually in Bulgaria during this period. The emphasis is put on some particular characteristics of the business environment related to the competitiveness of Bulgarian economy. Specific indicators are analyzed which directly or indirectly characterize the level of competitiveness. The assessment of the competitiveness characteristics is realized using the method of normalized evaluation score suggested by the author. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/807 | |
| dc.identifier | 10.37075/RP.2010.1.03 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1848 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/807/799 | |
| dc.rights | Copyright (c) 2010 Georgi Mishev (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 1 (2010); 85-124 | en |
| dc.title | Competitiveness of Bulgarian Economy in the Period 2003-2008 | en |
| dc.type | Peer-reviewed Article | en |
