Restructuring Labor and Employment (Political Aspects)
| cris.sourceId | oai:journals.unwe.bg:article/643 | |
| dc.creator | Siarova, Elka | en |
| dc.date | 2018-08-02 | |
| dc.date.accessioned | 2026-09-24T23:14:22Z | |
| dc.date.available | 2026-09-24T23:14:22Z | |
| dc.description | The paper present and systemize some political economic aspects of restructuring of the labour market and the employment climate in Bulgaria. The descriptive empiric analysis is based on interpretation and critical analysis of the essential theoretical concepts. The dynamic of the ongoing processes is provided in graphics, tables and diagrams in order to give comprehensive understanding of the running tendencies. In addition, it presents a comparative analysis, which outlines certain similarities and differences in the mentioned tendencies between Bulgaria and the EU. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/643 | |
| dc.identifier | 10.37075/RP.2018.3.21 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1684 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/643/635 | |
| dc.rights | Copyright (c) 2018 Elka Siarova (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 3 (2018); 363-377 | en |
| dc.subject | Knowledge economy | en |
| dc.subject | Labor market | en |
| dc.subject | Employment restructuring | en |
| dc.subject | Economic transformation | en |
| dc.subject | O1 - Economic Development | en |
| dc.subject | O14 - Industrialization • Manufacturing and Service Industries • Choice of Technology | en |
| dc.subject | O15 - Human Resources • Human Development • Income Distribution • Migration | en |
| dc.title | Restructuring Labor and Employment (Political Aspects) | en |
| dc.type | Peer-reviewed Article | en |
