Soft Landing in the Monetary Policy of the USA and the Euro Area
| cris.sourceId | oai:journals.unwe.bg:article/88 | |
| dc.creator | Petkova, Anika | en |
| dc.date | 2025-05-29 | |
| dc.date.accessioned | 2026-09-24T23:08:56Z | |
| dc.date.available | 2026-09-24T23:08:56Z | |
| dc.description | The current research examines the implementation of a "soft landing” in the monetary policies of the United States and the euro area, in particular the transition from contractionary to expansionary monetary policy due to the achievement of an inflation rate close to the target of two percent. The aim of the "soft" policy measure is to prevent a potential future recession by limiting the accelerated increase in the unemployment rate and the decline in the real economic growth rate. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/88 | |
| dc.identifier | 10.37075/RP.2025.2.02 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/730 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/88/80 | |
| dc.rights | Copyright (c) 2025 Anika Petkova (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 2 (2025); 25-34 | en |
| dc.subject | Monetary policy | en |
| dc.subject | Inflation | en |
| dc.subject | Soft landing | en |
| dc.subject | Recession | en |
| dc.subject | Unemployment | en |
| dc.subject | E42 - Monetary Systems • Standards • Regimes • Government and the Monetary System • Payment Systems | en |
| dc.subject | E44 - Financial Markets and the Macroeconomy | en |
| dc.subject | E52 - Monetary Policy | en |
| dc.subject | E58 - Central Banks and Their Policies | en |
| dc.title | Soft Landing in the Monetary Policy of the USA and the Euro Area | en |
| dc.type | Peer-reviewed Article | en |
