Information Security for the Application of Methods for the Evaluation of the Administration of Revenues of Municipalities
| cris.sourceId | oai:journals.unwe.bg:article/786 | |
| dc.creator | Kirilov, Rosen | en |
| dc.creator | Emilova, Katya | en |
| dc.date | 2011-12-15 | |
| dc.date.accessioned | 2026-09-24T23:15:37Z | |
| dc.date.available | 2026-09-24T23:15:37Z | |
| dc.description | In the studios are considered information issues in the application of various assessment methods in the process of administering the revenues of municipalities. Trusts are known in theory and practice methods to evaluate and carry out a comparative analysis between them as the basis for determining sources of data. On this basis, the proposed indicators and systems of weight coefficients necessary for the evaluation of the administration of the income of the Commons. Along with this place and the issues for determination of a sample of the municipalities, on which to implement the evaluation methods. Experimental results show that the labour force survey is a possible source of data and is suitable for carrying out the comparative analysis and discovery of connections and relationships. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/786 | |
| dc.identifier | 10.37075/RP.2011.2.02 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1827 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/786/778 | |
| dc.rights | Copyright (c) 2011 Rosen Kirilov, Katya Emilova (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 2 (2011); 45-97 | en |
| dc.title | Information Security for the Application of Methods for the Evaluation of the Administration of Revenues of Municipalities | en |
| dc.type | Peer-reviewed Article | en |
