The Medium-Term Budget Forecast as a Tool for the Formulation of Bulgaria‘s Fiscal Policy
| cris.sourceId | oai:journals.unwe.bg:article/138 | |
| dc.creator | Kostov, Lyuboslav | en |
| dc.date | 2024-10-17 | |
| dc.date.accessioned | 2026-09-24T23:09:31Z | |
| dc.date.available | 2026-09-24T23:09:31Z | |
| dc.description | The purpose of the report is to assess the degree of credibility in the main budget parameters in the medium-term budget forecast of the Ministry of Finance of Republic of Bulgaria. An overview of the main fiscal parameters in the period 2016 – 2021 was made, as well as their implementation. It is clear that in the observed period there is a significant discrepancy between the originally planned parameters in the revenue and expenditure part of the State Budget of the Republic of Bulgaria, from the actual reported ones after that. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/138 | |
| dc.identifier | 10.37075/RP.2024.4.10 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/839 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/138/130 | |
| dc.rights | Copyright (c) 2024 Lyuboslav Kostov (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 4 (2024); 147-157 | en |
| dc.subject | Fiscal policy | en |
| dc.subject | Revenues | en |
| dc.subject | Expenditures | en |
| dc.subject | Budget balance | en |
| dc.subject | H10 - General | en |
| dc.subject | H30 - General | en |
| dc.subject | H50 - General | en |
| dc.title | The Medium-Term Budget Forecast as a Tool for the Formulation of Bulgaria‘s Fiscal Policy | en |
| dc.type | Peer-reviewed Article | en |
