Evaluation of the Net Wealth in Bulgaria Using Data from the Global Wealth Databook of Shorrocks et al. (2023)
| cris.sourceId | oai:journals.unwe.bg:article/161 | |
| dc.creator | Peshev, Petar | en |
| dc.date | 2024-05-30 | |
| dc.date.accessioned | 2026-09-24T23:09:45Z | |
| dc.date.available | 2026-09-24T23:09:45Z | |
| dc.description | This research paper estimates the net wealth of an adult in Bulgaria, using data of Shorrocks et al. (2023). Net wealth per adult has a strong functional relationship with GDP per adult, corresponding on average to four times GDP per adult. Econometric research suggests net wealth per adult equals between $56,989 and $66,373. Net wealth is most sensitive to changes in wealth, in the form of real assets and to a lesser extent, to financial wealth and debt, and to changes in GDP per adult and the rate of change of the elderly population. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/161 | |
| dc.identifier | 10.37075/RP.2024.2.04 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/885 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/161/153 | |
| dc.rights | Copyright (c) 2024 Petar Peshev (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 2 (2024); 53-64 | en |
| dc.subject | Regression analysis | en |
| dc.subject | Net worth per adult | en |
| dc.subject | Wealth in bulgaria | en |
| dc.subject | Wealth modelling | en |
| dc.subject | E01 - Measurement and Data on National Income and Product Accounts and Wealth • Environmental Accounts | en |
| dc.subject | E21 - Consumption • Saving • Wealth | en |
| dc.subject | G51 - Household Saving, Borrowing, Debt, and Wealth | en |
| dc.title | Evaluation of the Net Wealth in Bulgaria Using Data from the Global Wealth Databook of Shorrocks et al. (2023) | en |
| dc.type | Peer-reviewed Article | en |
