Mortgage Loan – A Key Factor on the Market of Residential Real Estates
| cris.sourceId | oai:journals.unwe.bg:article/603 | |
| dc.creator | Stefanov, Dragomir | en |
| dc.date | 2018-10-18 | |
| dc.date.accessioned | 2026-09-24T23:13:57Z | |
| dc.date.available | 2026-09-24T23:13:57Z | |
| dc.description | The residential real estate market is one of the most dynamically developing and significant market for any society. The main topic of the present study is to analyze the factors that have the main impact over this market and, in particular, mortgage lending. For this purpose, subject for examinations are the interest rates and the volumes of household loans granted in Bulgaria in the period 2007 – 2018.The made conclusions in the study confirm the author's thesis that mortgage lending is a key factor in the property market and can serve in favor to forecasting market trends to potential investors and entrepreneurs. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/603 | |
| dc.identifier | 10.37075/RP.2018.4.03 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1644 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/603/595 | |
| dc.rights | Copyright (c) 2018 Dragomir Stefanov (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 4 (2018); 61-74 | en |
| dc.subject | Mortgage lending | en |
| dc.subject | Residential properties | en |
| dc.subject | Interest rates | en |
| dc.subject | R31 - Housing Supply and Markets | en |
| dc.title | Mortgage Loan – A Key Factor on the Market of Residential Real Estates | en |
| dc.type | Peer-reviewed Article | en |
