Economy and Social Status: Methods for Empirically Determining Status Effects on Ratio Satisfaction of Income
| cris.sourceId | oai:journals.unwe.bg:article/495 | |
| dc.creator | Sedlarski, Teodor | en |
| dc.date | 2019-12-19 | |
| dc.date.accessioned | 2026-09-24T23:12:58Z | |
| dc.date.available | 2026-09-24T23:12:58Z | |
| dc.description | This articles summarizes the empirical study methods of the social status comparisons effects on subjective material well-being. The possibility to empirically check hypotheses about the impact of social status on economic behavior enables the inclusion of status into modern mainstream economic analysis. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/495 | |
| dc.identifier | 10.37075/RP.2019.5.10 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1536 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/495/487 | |
| dc.rights | Copyright (c) 2019 Teodor Sedlarski (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 5 (2019); 143-159 | en |
| dc.subject | Veblen effect | en |
| dc.subject | Subjective well-being | en |
| dc.subject | Social status | en |
| dc.subject | Relative deprivation | en |
| dc.subject | B59 - Other | en |
| dc.subject | D91 - Role and Effects of Psychological, Emotional, Social, and Cognitive Factors on Decision Making | en |
| dc.title | Economy and Social Status: Methods for Empirically Determining Status Effects on Ratio Satisfaction of Income | en |
| dc.type | Peer-reviewed Article | en |
