Fiscal Spending Multiplier in Selected European Union Countries
| cris.sourceId | oai:journals.unwe.bg:article/413 | |
| dc.creator | Velichkov, Nikolay | en |
| dc.date | 2020-12-17 | |
| dc.date.accessioned | 2026-09-24T23:12:17Z | |
| dc.date.available | 2026-09-24T23:12:17Z | |
| dc.description | This paper estimates the fiscal spending multiplier in Bulgaria, Poland, Romania, Estonia, Denmark, Germany, Greece, and Italy for the 2000-2018 period. It is calculated by algebraically transforming the traditional Keynesian multiplier formula. In addition, the formula is subjected to further modification to take into account the impact of various structural and conjunctural factors, such as business cycle, trade openness, exchange rate regime, and fiscal sustainability, which all have an impact on the multiplier effect. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/413 | |
| dc.identifier | 10.37075/RP.2020.5.08 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1415 | |
| dc.language | en | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/413/405 | |
| dc.rights | Copyright (c) 2020 Nikolay Velichkov (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 5 (2020); 127-139 | en |
| dc.subject | Fiscal multiplier | en |
| dc.subject | Business cycle | en |
| dc.subject | Trade openness | en |
| dc.subject | Exchange rate regime | en |
| dc.subject | Fiscal sustainability | en |
| dc.subject | E32 - Business Fluctuations • Cycles | en |
| dc.subject | E62 - Fiscal Policy • Modern Monetary Theory | en |
| dc.subject | H50 - General | en |
| dc.title | Fiscal Spending Multiplier in Selected European Union Countries | en |
| dc.type | Peer-reviewed Article | en |
