The Impact of Covid-19 on Activities of Banks
| cris.sourceId | oai:journals.unwe.bg:article/120 | |
| dc.creator | Assenova, Kamelia | en |
| dc.date | 2024-12-19 | |
| dc.date.accessioned | 2026-09-24T23:09:20Z | |
| dc.date.available | 2026-09-24T23:09:20Z | |
| dc.description | The Covid-19 pandemic is causing unpredictable disruption in the global economy. The pandemic affects every sector of the economy. As a result of this virus, the world economy is weakening, and this is also happening in Bulgaria.The banking sector is an important component of every economy. The banks have a fundamental role as providers of payment services, liquidity, and funding to businesses and individuals during the Covid-19 crisis.This paper aims to examine the impact of Covid-19 on bank liabilities and assets during the crisis and their role in the recovery of the economy. During the Covid-19 crisis, the business reduces its deposits because it does not have enough purchases and receivables. Firms need lending to cover inequality between in- and outflows, decide their liquidity problems, and ensure the working capital to restart business. The risk during the Covid-19 crisis rises and the quality of credit portfolio will deteriorate, by increasing non-performing loans. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/120 | |
| dc.identifier | 10.37075/RP.2024.5.03 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/803 | |
| dc.language | en | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/120/112 | |
| dc.rights | Copyright (c) 2024 Kamelia Assenova (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 5 (2024); 49-59 | en |
| dc.subject | Banks | en |
| dc.subject | Credit | en |
| dc.subject | COVID-19 | en |
| dc.subject | E32 - Business Fluctuations • Cycles | en |
| dc.subject | E51 - Money Supply • Credit • Money Multipliers | en |
| dc.subject | G21 - Banks • Depository Institutions • Micro Finance Institutions • Mortgages | en |
| dc.title | The Impact of Covid-19 on Activities of Banks | en |
| dc.type | Peer-reviewed Article | en |
