Intrasectoral Structural Convergence of the Economies of Bulgaria and Romania to the Eurozone
| cris.sourceId | oai:journals.unwe.bg:article/414 | |
| dc.creator | Damyanov, Dimitar | en |
| dc.date | 2020-12-17 | |
| dc.date.accessioned | 2026-09-24T23:12:18Z | |
| dc.date.available | 2026-09-24T23:12:18Z | |
| dc.description | Convergence of production structures is an important factor for the synchronization of the business cycles of Eurozone economies and for the effectiveness of the monetary policy of the ECB. This paper presents an analysis of the process of structural convergence between the economies of Bulgaria, Romania and the Eurozone at the intrasectoral level for the period 1998 – 2017. A sigma convergence methodology is employed, and the divergence index and dissimilarity index are applied. The results indicate that production structures in Bulgaria are diverging slightly from the Eurozone, while the opposite is true about Romania. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/414 | |
| dc.identifier | 10.37075/RP.2020.5.09 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1417 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/414/406 | |
| dc.rights | Copyright (c) 2020 Dimitar Damyanov (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 5 (2020); 141-156 | en |
| dc.subject | Economic integration | en |
| dc.subject | Structural convergence | en |
| dc.subject | Monetary unions | en |
| dc.subject | Monetary policy | en |
| dc.subject | E52 - Monetary Policy | en |
| dc.subject | F02 - International Economic Order and Integration | en |
| dc.subject | L16 - Industrial Organization and Macroeconomics: Industrial Structure and Structural Change • Industrial Price Indices | en |
| dc.subject | O47 - Empirical Studies of Economic Growth • Aggregate Productivity • Cross-Country Output Convergence | en |
| dc.title | Intrasectoral Structural Convergence of the Economies of Bulgaria and Romania to the Eurozone | en |
| dc.type | Peer-reviewed Article | en |
