Corporate Culture Through the Prism of Behavioral Economics
| cris.sourceId | oai:journals.unwe.bg:article/503 | |
| dc.creator | Milanova, Adelina | en |
| dc.date | 2019-12-19 | |
| dc.date.accessioned | 2026-09-24T23:13:02Z | |
| dc.date.available | 2026-09-24T23:13:02Z | |
| dc.description | The influence of corporate culture in the context of corporate governance is determined not only by the observance of certain social and organizational rules and norms, but also by the irrational) effects such as sympathy, antipathy, ambition, sense of superiority, sense of vengeance, , which in many cases hinder or even block the rational management decisions and processes. Relying on the behavioral paradigm implies a new vision of the manifestation of corporate human capital and mechanisms for effective corporate governance. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/503 | |
| dc.identifier | 10.37075/RP.2019.5.18 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1544 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/503/495 | |
| dc.rights | Copyright (c) 2019 Adelina Milanova (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 5 (2019); 257-267 | en |
| dc.subject | Behavioral economy | en |
| dc.subject | Corporate human capital | en |
| dc.subject | Corporate culture | en |
| dc.subject | A12 - Relation of Economics to Other Disciplines | en |
| dc.subject | A13 - Relation of Economics to Social Values | en |
| dc.subject | M14 - Corporate Culture • Diversity • Social Responsibility | en |
| dc.subject | Z1 - Cultural Economics • Economic Sociology • Economic Anthropology | en |
| dc.title | Corporate Culture Through the Prism of Behavioral Economics | en |
| dc.type | Peer-reviewed Article | en |
