Elasticity of Demand for Foods in Bulgaria
| cris.sourceId | oai:journals.unwe.bg:article/221 | |
| dc.creator | Ignatova, Nikolinka | en |
| dc.date | 2023-06-01 | |
| dc.date.accessioned | 2026-09-24T23:10:23Z | |
| dc.date.available | 2026-09-24T23:10:23Z | |
| dc.description | The present study examines the elasticity of demand for foods in Bulgaria. The latter includes – vegetables, fruits, sausages, dairy products, alcoholic beverages, non-alcoholic beverages, bread, etc. An assessment of the macro-environmental factors that impact the demand for foods in 2020 – 2021 has been made. Calculated are the price and the income elasticity of the demand for such goods. Quantified is their influence on food sales for the sub-period 2021 – July 2022. The research employs a comparative method of analysis and a historical approach. The information used is from the NSI, the statistical Yearbook and Infostat. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/221 | |
| dc.identifier | 10.37075/RP.2023.2.07 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1014 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/221/213 | |
| dc.rights | Copyright (c) 2023 Nikolinka Ignatova (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 2 (2023); 91-103 | en |
| dc.subject | Foods | en |
| dc.subject | Coefficient of elasticity | en |
| dc.subject | Income | en |
| dc.subject | Price | en |
| dc.subject | Sales | en |
| dc.subject | D12 - Consumer Economics: Empirical Analysis | en |
| dc.subject | F14 - Empirical Studies of Trade | en |
| dc.title | Elasticity of Demand for Foods in Bulgaria | en |
| dc.type | Peer-reviewed Article | en |
