Understanding Web Publications in the Digital Age by Applying Media Intelligence
| cris.sourceId | oai:journals.unwe.bg:article/64 | |
| dc.creator | Milev, Plamen | en |
| dc.date | 2025-10-23 | |
| dc.date.accessioned | 2026-09-24T23:08:41Z | |
| dc.date.available | 2026-09-24T23:08:41Z | |
| dc.description | The article explores approaches for analyzing online publications from leading television media in Bulgaria, utilizing modern big data processing methods. By combining quantitative and qualitative analytical techniques, it demonstrates the potential for extracting meaning and identifying trends in the digital media landscape. The study highlights the importance of the concept of media intelligence in analyzing online content and contributes to a better understanding of transformations within the media ecosystem. These approaches also offer practical guidelines for improving the analysis and management of media content. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/64 | |
| dc.identifier | 10.37075/RP.2025.4.02 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/682 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/64/56 | |
| dc.rights | Copyright (c) 2025 Plamen Milev (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 4 (2025); 27-41 | en |
| dc.subject | Data analysis | en |
| dc.subject | Online publications | en |
| dc.subject | Media intelligence | en |
| dc.subject | Big data | en |
| dc.subject | Digital media ecosystem | en |
| dc.subject | C88 - Other Computer Software | en |
| dc.subject | L86 - Information and Internet Services • Computer Software | en |
| dc.title | Understanding Web Publications in the Digital Age by Applying Media Intelligence | en |
| dc.type | Peer-reviewed Article | en |
