Right-Wing Populism and Macroeconomic Shocks in Germany and Bulgaria
| cris.sourceId | oai:journals.unwe.bg:article/631 | |
| dc.creator | Stankov, Petar | en |
| dc.date | 2018-08-02 | |
| dc.date.accessioned | 2026-09-24T23:14:15Z | |
| dc.date.available | 2026-09-24T23:14:15Z | |
| dc.description | I study right-wing populism in Germany and Bulgaria since 1980. The data is a merge between Heino in levels produce that: 1) income per capita growth coincides with right-wing populist insurgence; 2) a rise of unemployment, income inequality, trade openness and net migration correlates with more right-wing populism; 3) the effects are stronger after the Great Recession. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/631 | |
| dc.identifier | 10.37075/RP.2018.3.09 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1672 | |
| dc.language | en | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/631/623 | |
| dc.rights | Copyright (c) 2018 Petar Stankov (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 3 (2018); 145-151 | en |
| dc.subject | Right-wing populism | en |
| dc.subject | Germany | en |
| dc.subject | Bulgaria | en |
| dc.subject | Recession | en |
| dc.subject | Migration | en |
| dc.subject | Income inequality | en |
| dc.subject | D72 - Political Processes: Rent-Seeking, Lobbying, Elections, Legislatures, and Voting Behavior | en |
| dc.subject | P16 - Capitalist Institutions • Welfare State | en |
| dc.subject | P48 - Legal Institutions • Property Rights • Natural Resources • Energy • Environment • Regional Studies | en |
| dc.subject | P51 - Comparative Analysis of Economic Systems | en |
| dc.subject | O57 - Comparative Studies of Countries | en |
| dc.title | Right-Wing Populism and Macroeconomic Shocks in Germany and Bulgaria | en |
| dc.type | Peer-reviewed Article | en |
