The Historic "March" of the Bulgarian Economy in the Space of the Liberal and the State Capitalism
| cris.sourceId | oai:journals.unwe.bg:article/724 | |
| dc.creator | Naidenov, Georgi | en |
| dc.creator | Haralampiev, Kaloyan | en |
| dc.date | 2015-08-27 | |
| dc.date.accessioned | 2026-09-24T23:15:06Z | |
| dc.date.available | 2026-09-24T23:15:06Z | |
| dc.description | The research uses as methodology the cluster analysis of the types of capitalism made in a project funded by the SRA of UNWE "The clusters of capitalism (typology and dynamics of the capitalist economies)" defended and published as a monograph. The historic "march" of the Bulgarian economy in the space of the liberal and the state capitalism for the period from 1925 to 2005 is studied. Economic, demographic, infrastructure and social indicators of the Bulgarian economy are examined. The comparative analysis of the socio-economic development of Bulgaria and Greece is made. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/724 | |
| dc.identifier | 10.37075/RP.2015.2.03 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1765 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/724/716 | |
| dc.rights | Copyright (c) 2015 Georgi Naidenov, Kaloyan Haralampiev (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 2 (2015); 85-148 | en |
| dc.subject | Capitalist way of production | en |
| dc.subject | Liberal capitalism | en |
| dc.subject | Soviet state capitalism | en |
| dc.subject | Cluster analysis | en |
| dc.subject | Gapminder | en |
| dc.subject | GDP per capita | en |
| dc.subject | Share of public sector in the national economy | en |
| dc.subject | Share of GDP distributed by government | en |
| dc.subject | Fluctuation and jumping of the clusters | en |
| dc.subject | C22 - Time-Series Models • Dynamic Quantile Regressions • Dynamic Treatment Effect Models • Diffusion Processes | en |
| dc.subject | C38 - Classification Methods • Cluster Analysis • Principal Components • Factor Models | en |
| dc.subject | N14 - Europe: 1913– | en |
| dc.subject | N34 - Europe: 1913- | en |
| dc.subject | N74 - Europe: 1913– | en |
| dc.subject | P10 - General | en |
| dc.subject | P20 - General | en |
| dc.subject | P52 - Comparative Studies of Particular Economies | en |
| dc.title | The Historic "March" of the Bulgarian Economy in the Space of the Liberal and the State Capitalism | en |
| dc.type | Peer-reviewed Article | en |
