An Analysis of ECB Monetary Policy and Stock Price Movements
| cris.sourceId | oai:journals.unwe.bg:article/140 | |
| dc.creator | Pishinov, Petko | en |
| dc.date | 2024-10-17 | |
| dc.date.accessioned | 2026-09-24T23:09:32Z | |
| dc.date.available | 2026-09-24T23:09:32Z | |
| dc.description | A number of economists and researchers have mentioned that apart from inflation and output gap (GDP gap), asset price movements are also important in refining monetary policy of a Central bank and should be considered as equal as the two other determinants. Thus, this research aims to investigate the monetary policy of ECB during the financial crisis period by examining the suitability of the interest rate setting based on inflation, output gap, and stock price movement. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/140 | |
| dc.identifier | 10.37075/RP.2024.4.12 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/843 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/140/132 | |
| dc.rights | Copyright (c) 2024 Petko Pishinov (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 4 (2024); 169-178 | en |
| dc.subject | ECB | en |
| dc.subject | Economic growth | en |
| dc.subject | Monetary policy | en |
| dc.subject | E58 - Central Banks and Their Policies | en |
| dc.title | An Analysis of ECB Monetary Policy and Stock Price Movements | en |
| dc.type | Peer-reviewed Article | en |
