Comparative Analysis of Government Expenditure on Social Protection Between Bulgaria and the EU-27: Convergence Trends
| cris.sourceId | oai:journals.unwe.bg:article/21 | |
| dc.creator | Tsoklinova, Maya | en |
| dc.date | 2026-07-30 | |
| dc.date.accessioned | 2026-09-24T23:08:11Z | |
| dc.date.available | 2026-09-24T23:08:11Z | |
| dc.description | There are serious social-economic challenges arising from the action of a number of factors such as demographic changes, economic crises, structural transformations of the labour market and the entry of artificial intelligence into various professional fields. The latter has an impact on the fiscal sustainability and efficiency of social systems, both in Bulgaria and in a number of European countries. In this context, the main objective of the article is to conduct a comparative analysis of the dynamics of government expenditure on social protection between Bulgaria and the EU-27 and on this basis to identify convergence trends after the post-pandemic period. The research methods used are descriptive analysis and comparative analysis. The study reveals significant differences in the dynamics of social expenditure between Bulgaria and the average European level for the first half of the period reviewed and trends towards convergence in some of their subgroups during the post-pandemic years. The study provides an empirical basis for formulating policies that combine social justice and fiscal sustainability in the conditions of a dynamic economic environment and the action of exogenous shocks. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/21 | |
| dc.identifier | 10.37075/RP.2026.3.01 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/598 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/21/13 | |
| dc.rights | Copyright (c) 2026 Maya Tsoklinova (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 3 (2026); 13-41 | en |
| dc.subject | Dynamics | en |
| dc.subject | Descriptive Analysis | en |
| dc.subject | Government expenditures on social protection | en |
| dc.subject | H50 - General | en |
| dc.subject | H55 - Social Security and Public Pensions | en |
| dc.subject | I30 - General | en |
| dc.subject | I38 - Government Policy • Provision and Effects of Welfare Programs | en |
| dc.title | Comparative Analysis of Government Expenditure on Social Protection Between Bulgaria and the EU-27: Convergence Trends | en |
| dc.type | Peer-reviewed Article | en |
