The Digital Competitiveness of Bulgaria - 2017
| cris.sourceId | oai:journals.unwe.bg:article/626 | |
| dc.creator | Marikina, Maria | en |
| dc.date | 2018-08-02 | |
| dc.date.accessioned | 2026-09-24T23:14:13Z | |
| dc.date.available | 2026-09-24T23:14:13Z | |
| dc.description | When considering the competitiveness of an economy, we understand the possibility of producing a sustainable product and increasing productivity. This competitiveness is dynamic due to rapidly changing technologies in recent years. In response to the need for assessment and the right decisions on a country's willingness to do the best for digital technology and transformation, it is necessary to clarify the essence of Bulgaria's digital competitiveness and to present it in a comparative perspective. This is the purpose of the study. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/626 | |
| dc.identifier | 10.37075/RP.2018.3.04 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/1667 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/626/618 | |
| dc.rights | Copyright (c) 2018 Maria Marikina (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 3 (2018); 85-98 | en |
| dc.subject | Technological changes | en |
| dc.subject | Digital competitiveness | en |
| dc.subject | Factors | en |
| dc.subject | Competitiveness | en |
| dc.subject | Digital technologies | en |
| dc.subject | O30 - General | en |
| dc.subject | O33 - Technological Change: Choices and Consequences • Diffusion Processes | en |
| dc.subject | O40 - General | en |
| dc.subject | O47 - Empirical Studies of Economic Growth • Aggregate Productivity • Cross-Country Output Convergence | en |
| dc.title | The Digital Competitiveness of Bulgaria - 2017 | en |
| dc.type | Peer-reviewed Article | en |
