The Credit Process in Bulgaria After 1999: Some Macroeconomic Effects
| cris.sourceId | oai:journals.unwe.bg:article/81 | |
| dc.creator | Piperkov, Petar | en |
| dc.date | 2025-07-31 | |
| dc.date.accessioned | 2026-09-24T23:08:51Z | |
| dc.date.available | 2026-09-24T23:08:51Z | |
| dc.description | According to orthodox economic theory, the process of lending and credit creation has little or no macroeconomic significance. Various unorthodox theories reject this point of view in theoretical terms and point to an empirical relationship between lending and certain aggregated macrodynamics. This article examines lending to non-financial enterprises, households and NPISHs and its potential impact on the Bulgarian economy after 1999 in the light of these unorthodox theories, with the aim of testing their applicability and explanatory power. The object is the Bulgarian economy after 1999, and the subject matter is the dynamics of lending and selected macro-indicators. The scientific methods used are historical-logical analysis, comparative analysis and synthesis. | en |
| dc.format | application/pdf | |
| dc.identifier | https://rp.unwe.bg/index.php/rp/article/view/81 | |
| dc.identifier | 10.37075/RP.2025.3.08 | |
| dc.identifier.uri | https://ds.e-dnrs.org/handle/123456789/716 | |
| dc.language | bg | |
| dc.publisher | Academic Publishing UNWE (AP-UNWE) | en |
| dc.relation | https://rp.unwe.bg/index.php/rp/article/view/81/73 | |
| dc.rights | Copyright (c) 2025 Petar Piperkov (Author) | en |
| dc.rights | https://creativecommons.org/licenses/by/4.0 | en |
| dc.source | Research Papers of UNWE; No. 3 (2025); 109-127 | en |
| dc.subject | Credit | en |
| dc.subject | Endogenous money | en |
| dc.subject | Real estate | en |
| dc.subject | Bad and restructured loans | en |
| dc.subject | E51 - Money Supply • Credit • Money Multipliers | en |
| dc.title | The Credit Process in Bulgaria After 1999: Some Macroeconomic Effects | en |
| dc.type | Peer-reviewed Article | en |
